<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaltonSkyGazer</title>
	<atom:link href="http://www.daltonskygazer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daltonskygazer.com</link>
	<description>A Journey into the Realm of Astrophotography</description>
	<lastBuildDate>Mon, 23 Jan 2012 03:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Celestron Releases Long Awaited Focal Reducers for Edge HD Optics</title>
		<link>http://www.daltonskygazer.com/celestron-releases-long-awaited-focal-reducers-for-edge-hd-optics.html</link>
		<comments>http://www.daltonskygazer.com/celestron-releases-long-awaited-focal-reducers-for-edge-hd-optics.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:01:40 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Edge HD]]></category>
		<category><![CDATA[focal reducer]]></category>
		<category><![CDATA[ota]]></category>
		<category><![CDATA[reducer]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2603</guid>
		<description><![CDATA[I just learned this morning that Celestron has finally released the long awaited for focal reducers for the Edge HD optics.  The focal reducers for the 11 inch HD and 14 inch HD OTA&#8217;s have been released.  I know many people have been waiting a long time for these reducers.  These new focal reducers are bit pricey &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/celestron-releases-long-awaited-focal-reducers-for-edge-hd-optics.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/celestron-releases-long-awaited-focal-reducers-for-edge-hd-optics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012 From DaltonSkyGazer Observatory</title>
		<link>http://www.daltonskygazer.com/happy-new-year-2012-from-daltonskygazer-observatory.html</link>
		<comments>http://www.daltonskygazer.com/happy-new-year-2012-from-daltonskygazer-observatory.html#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:58:37 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Pier]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2579</guid>
		<description><![CDATA[A  Happy New Year 2012 to all who follow the DaltonSkyGazer astro blog! The holidays are winding down, thought I would post an update on activites and such at the DalonSkyGazer observatory.  I have been doing some visual observing along with a little astrophotography with my DSI III C camera.  I am happy to say that the &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/happy-new-year-2012-from-daltonskygazer-observatory.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/happy-new-year-2012-from-daltonskygazer-observatory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration Video of Noiseware Removal Software</title>
		<link>http://www.daltonskygazer.com/video-of-noiseware-reduction-software.html</link>
		<comments>http://www.daltonskygazer.com/video-of-noiseware-reduction-software.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:49:53 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[noise removal software]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2535</guid>
		<description><![CDATA[Demonstration of Community Noiseware Free Edition Image Noise Removal Software  ]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/video-of-noiseware-reduction-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Bahtinov Mask to Achieve Focus for Astrophotography</title>
		<link>http://www.daltonskygazer.com/using-a-bahtinov-mask-to-achieve-focus-for-astrophotography.html</link>
		<comments>http://www.daltonskygazer.com/using-a-bahtinov-mask-to-achieve-focus-for-astrophotography.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:15:31 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[Focusing with a Bahtinov Mask]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Bahtinov Mask]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2417</guid>
		<description><![CDATA[    The use of a Bahtinov Mask is my preferred method for achieving critcal focus while set up for astrophotography.  A Bahtinov Mask can be bought for only a few dollars through any astronomy retailer or you can easily make your own mask via an online Bahtinov Mask generator. The task of focusing with &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/using-a-bahtinov-mask-to-achieve-focus-for-astrophotography.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/using-a-bahtinov-mask-to-achieve-focus-for-astrophotography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Projects Coming Soon.</title>
		<link>http://www.daltonskygazer.com/diy-projects-coming-soon.html</link>
		<comments>http://www.daltonskygazer.com/diy-projects-coming-soon.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:30:01 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2249</guid>
		<description><![CDATA[A Do it Yourself section will be coming soon to DaltonSkyGazer .   Future posts in the DIY section will contain overviews and general guides to follow for constructing your own astronomy related project.  The content in this section may come  from several  people  from within the astronomy community or myself. If you have a project you would like to share, feel free to contact me.  Check back &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/diy-projects-coming-soon.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/diy-projects-coming-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Alignment and Testing of the CGEM and Meade 80mm APO</title>
		<link>http://www.daltonskygazer.com/polar-alignment-and-some-testing-of-the-cgem-and-meade-80mm-apo.html</link>
		<comments>http://www.daltonskygazer.com/polar-alignment-and-some-testing-of-the-cgem-and-meade-80mm-apo.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:40:28 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APO]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Autoguiding]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[CGEM]]></category>
		<category><![CDATA[Edge 800HD]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2188</guid>
		<description><![CDATA[I finally had an opportunity to get some sky time after setting the CGEM back up on the pier and completion of the recent  interior work at the observatory. The forecast was calling for clear skies, I was determined to get the drivers installed on my Windows 7 tower computer which I recently relocated to the &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/polar-alignment-and-some-testing-of-the-cgem-and-meade-80mm-apo.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/polar-alignment-and-some-testing-of-the-cgem-and-meade-80mm-apo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observatory Control Room Pictures.</title>
		<link>http://www.daltonskygazer.com/observatory-control-room-pictures.html</link>
		<comments>http://www.daltonskygazer.com/observatory-control-room-pictures.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 04:58:11 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APO]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[CGEM]]></category>
		<category><![CDATA[Dome]]></category>
		<category><![CDATA[Edge HD]]></category>
		<category><![CDATA[Explora-Dome]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Pier]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=1841</guid>
		<description><![CDATA[After much thought, I chose to paint over the stain, switching to a light tan color for the control room area instead of stain.  I have put together a few pictures of the control room below as I was completing this work.  I am still working on a final video and will post some more recent pictures &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/observatory-control-room-pictures.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/observatory-control-room-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Joe Lalumia aka TelescopeMan</title>
		<link>http://www.daltonskygazer.com/interview-with-joe-lalumia-aka-telescopeman.html</link>
		<comments>http://www.daltonskygazer.com/interview-with-joe-lalumia-aka-telescopeman.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:06:32 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=1751</guid>
		<description><![CDATA[When I first started the DaltonSkyGazer blog, one of the features I envisioned, was having an area of the blog dedicated to featuring people from within the astronomy community.  The same individuals who contribute to educating others, whether it be through public outreach programs, blogs, or from within the online astronomy forums and communities.  There are many people who &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/interview-with-joe-lalumia-aka-telescopeman.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/interview-with-joe-lalumia-aka-telescopeman.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming Soon to DaltonSkyGazer!  Interviews with Various People from within the Astronomy Communities</title>
		<link>http://www.daltonskygazer.com/coming-soon-to-daltonskygazer-interviews-with-various-people-from-the-astronomy-communities.html</link>
		<comments>http://www.daltonskygazer.com/coming-soon-to-daltonskygazer-interviews-with-various-people-from-the-astronomy-communities.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:35:24 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=1742</guid>
		<description><![CDATA[I am pleased to announce that I will soon be offering some articles and interviews focused on various people from within the astronomy community in general who contribute greatly to educate others about this wonderful field of the sciences and arts.  My goal will be to offer interviews and articles from various educators, imagers, and club members who are &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/coming-soon-to-daltonskygazer-interviews-with-various-people-from-the-astronomy-communities.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/coming-soon-to-daltonskygazer-interviews-with-various-people-from-the-astronomy-communities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observatory Control Room Work Completed this Week</title>
		<link>http://www.daltonskygazer.com/observatory-control-room-work-completed-this-week.html</link>
		<comments>http://www.daltonskygazer.com/observatory-control-room-work-completed-this-week.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:25:17 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dome]]></category>
		<category><![CDATA[Explora-Dome]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Pier]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=1684</guid>
		<description><![CDATA[The observatory control room work has wound down to completion this week.  I am now working on cleaning up and rearranging the gear inside the observatory.  I was not satisfied with the stain I was using, since the last update the interior of control room received a fresh coat of paint, not quite the look &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/observatory-control-room-work-completed-this-week.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/observatory-control-room-work-completed-this-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping up Interior Work on Observatory Control Room Area</title>
		<link>http://www.daltonskygazer.com/wrapping-up-interior-work-on-observatory-control-room-area.html</link>
		<comments>http://www.daltonskygazer.com/wrapping-up-interior-work-on-observatory-control-room-area.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 01:21:45 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dome]]></category>
		<category><![CDATA[Explora-Dome]]></category>
		<category><![CDATA[Observatory]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=1652</guid>
		<description><![CDATA[&#160; Looking to West side wall of Observatory Control Room. Standing in entrance to Dome. Wall on right is bookshelf and right hand return of Desk. Main entrance on left to the observatory. Staining work to be finished soon. I have been on a bit of a break from the observatory work for few weeks &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/wrapping-up-interior-work-on-observatory-control-room-area.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/wrapping-up-interior-work-on-observatory-control-room-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finish Work on Interior of DaltonSkyGazer Observatory Warm Room</title>
		<link>http://www.daltonskygazer.com/finish-work-on-interior-of-daltonskygazer-observatory-warm-room.html</link>
		<comments>http://www.daltonskygazer.com/finish-work-on-interior-of-daltonskygazer-observatory-warm-room.html#comments</comments>
		<pubDate>Tue, 10 May 2011 02:37:12 +0000</pubDate>
		<dc:creator>Jeff T</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dome]]></category>
		<category><![CDATA[Explora-Dome]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=1592</guid>
		<description><![CDATA[The warm room of the DaltonSkyGazer observatory is moving along.  I emptied out the observatory warm room area to install tongue and groove boarding to the interior walls and ceiling area.  The project is moving along at a good pace, with first coat of stain going up, ready to be sanded.  The interior dome area &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/finish-work-on-interior-of-daltonskygazer-observatory-warm-room.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/finish-work-on-interior-of-daltonskygazer-observatory-warm-room.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

