<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaltonSkygazerObservatory</title>
	<atom:link href="http://www.daltonskygazer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daltonskygazer.com</link>
	<description>A Journey into the Realm of Astrophotography</description>
	<lastBuildDate>Sat, 16 Feb 2013 02:07:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Amateur Astrophotography</title>
		<link>http://www.daltonskygazer.com/amateur-astrophotography.html</link>
		<comments>http://www.daltonskygazer.com/amateur-astrophotography.html#comments</comments>
		<pubDate>Sun, 03 Feb 2013 08:55:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2894</guid>
		<description><![CDATA[&#160; What classifies one as an &#8220;Amateur&#8221; astrophotographer?  Perhaps, one must have 101 pristine images published in some internationally recognized journal to be classified as something besides &#8220;Amateur.&#8221;  An amateur astrophotographer is one who accomplishes astrophotography with the gear at their disposal.  Some of the &#8220;best&#8221; images have been captured by amateurs with only a minimal investment in gear.  An amateur &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/amateur-astrophotography.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/amateur-astrophotography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron Edge 800 HD Focal Reducers Released</title>
		<link>http://www.daltonskygazer.com/celestron-edge-800-hd-focal-reducers-released-for-preorder.html</link>
		<comments>http://www.daltonskygazer.com/celestron-edge-800-hd-focal-reducers-released-for-preorder.html#comments</comments>
		<pubDate>Thu, 10 Jan 2013 04:26:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Edge 800 HD Focal Reducer]]></category>
		<category><![CDATA[focal reducer]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HD 800]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2867</guid>
		<description><![CDATA[&#160; Celestron posted the new Edge 800 HD Focal Reducers up for preorder at their website today.  Initial pricing to be $299,  $300 less than the Edge HD 1100 and  Edge HD 1400 focal reducers.  The design is based on a 4 element design manufactured from &#8220;rare earth&#8221; Lanthanum glass, designed to provide clear high contrast &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/celestron-edge-800-hd-focal-reducers-released-for-preorder.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/celestron-edge-800-hd-focal-reducers-released-for-preorder.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Few Images</title>
		<link>http://www.daltonskygazer.com/a-few-images.html</link>
		<comments>http://www.daltonskygazer.com/a-few-images.html#comments</comments>
		<pubDate>Tue, 25 Sep 2012 21:45:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[800HD]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[CGEM]]></category>
		<category><![CDATA[Edge 800HD]]></category>
		<category><![CDATA[focal reducer]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[m42]]></category>
		<category><![CDATA[Pier]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2790</guid>
		<description><![CDATA[Just posting quick update.  I was able to get out to test the Astronomik CLS clip in filter on M42 the other night, while testing some mount settings at same time.  I have been experimenting fine tuning mount and phd guiding settings a bit more which is easy to do having the permanent pier mount.  The m42 &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/a-few-images.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/a-few-images.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reworked My M27 Data from the other Night</title>
		<link>http://www.daltonskygazer.com/reworked-my-m27-data-from-the-other-night.html</link>
		<comments>http://www.daltonskygazer.com/reworked-my-m27-data-from-the-other-night.html#comments</comments>
		<pubDate>Sun, 17 Jun 2012 01:13:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Astrophotograhy]]></category>
		<category><![CDATA[m27]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2738</guid>
		<description><![CDATA[I spent little bit of time reworking the M27 image data from the other night.  Thanks Gordon for some tutorial links you sent!  Applied some of the lessons learned from these tutorials.  See Image Below M27.  Click Here for Larger Version.  I will be investing in a coma corrector for the Meade 5000 80 MM &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/reworked-my-m27-data-from-the-other-night.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/reworked-my-m27-data-from-the-other-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M27 June 13th and 14th 2012</title>
		<link>http://www.daltonskygazer.com/m27-june-13th-and-14th-2012.html</link>
		<comments>http://www.daltonskygazer.com/m27-june-13th-and-14th-2012.html#comments</comments>
		<pubDate>Thu, 14 Jun 2012 13:08:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[APO]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Canon T2i]]></category>
		<category><![CDATA[Image Plus]]></category>
		<category><![CDATA[m27]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2719</guid>
		<description><![CDATA[Here is first process of M27 taken last night from DaltonSkyGazer Observatory.  Skies were fair, high moisture content,  about 3.75 on scale of 1 to 10.  The Milky Way looked more like a soft fog bank, individual stars were not discernible. This image is stack of 1 hr 45 minutes of lights and 45 minutes of darks &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/m27-june-13th-and-14th-2012.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/m27-june-13th-and-14th-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Dropbox</title>
		<link>http://www.daltonskygazer.com/review-of-dropbox.html</link>
		<comments>http://www.daltonskygazer.com/review-of-dropbox.html#comments</comments>
		<pubDate>Sun, 03 Jun 2012 02:29:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2681</guid>
		<description><![CDATA[Have you ever had the need to share large files but were limited by your email space?  In my search for a great program I stumbled upon a program called Dropbox. The program is free with 2 gigs of online storage and can even be updated to 16 Gigs of free online storage by following &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/review-of-dropbox.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/review-of-dropbox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Update and Website</title>
		<link>http://www.daltonskygazer.com/new-update-and-domain.html</link>
		<comments>http://www.daltonskygazer.com/new-update-and-domain.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:18:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Observatory]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2639</guid>
		<description><![CDATA[The weather in the New England area is quickly changing, mildest winter I can recall.  Today temperatures hit 73F.  In coming weeks, I will be adding a new website which is an extension of DaltonSkyGazer.  The addition of the second website will allow me better format control of images produced from the observatory. My main site &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/new-update-and-domain.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/new-update-and-domain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron Releases Long Awaited Focal Reducers for Edge HD Optics</title>
		<link>http://www.daltonskygazer.com/celestron-releases-long-awaited-focal-reducers-for-edge-hd-optics.html</link>
		<comments>http://www.daltonskygazer.com/celestron-releases-long-awaited-focal-reducers-for-edge-hd-optics.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:01:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Edge HD]]></category>
		<category><![CDATA[focal reducer]]></category>
		<category><![CDATA[ota]]></category>
		<category><![CDATA[reducer]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2603</guid>
		<description><![CDATA[I just learned this morning that Celestron has finally released the long awaited for focal reducers for the Edge HD optics.  The focal reducers for the 11 inch HD and 14 inch HD OTA&#8217;s have been released.  I know many people have been waiting a long time for these reducers.  These new focal reducers are bit pricey &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/celestron-releases-long-awaited-focal-reducers-for-edge-hd-optics.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/celestron-releases-long-awaited-focal-reducers-for-edge-hd-optics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012 From DaltonSkyGazer Observatory</title>
		<link>http://www.daltonskygazer.com/happy-new-year-2012-from-daltonskygazer-observatory.html</link>
		<comments>http://www.daltonskygazer.com/happy-new-year-2012-from-daltonskygazer-observatory.html#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:58:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Pier]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2579</guid>
		<description><![CDATA[A  Happy New Year 2012 to all who follow the DaltonSkyGazer astro blog! &#160; The holidays are winding down, thought I would post an update on activites and such at the DaltonSkyGazer observatory.  I have been doing some visual observing along with a little astrophotography with my DSI III C camera.  I am happy to say that &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/happy-new-year-2012-from-daltonskygazer-observatory.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/happy-new-year-2012-from-daltonskygazer-observatory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration Video of Noiseware Removal Software</title>
		<link>http://www.daltonskygazer.com/video-of-noiseware-reduction-software.html</link>
		<comments>http://www.daltonskygazer.com/video-of-noiseware-reduction-software.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:49:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[noise removal software]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2535</guid>
		<description><![CDATA[Demonstration of Community Noiseware Free Edition Image Noise Removal Software  ]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/video-of-noiseware-reduction-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Bahtinov Mask to Achieve Focus for Astrophotography</title>
		<link>http://www.daltonskygazer.com/using-a-bahtinov-mask-to-achieve-focus-for-astrophotography.html</link>
		<comments>http://www.daltonskygazer.com/using-a-bahtinov-mask-to-achieve-focus-for-astrophotography.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:15:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Focusing with a Bahtinov Mask]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Bahtinov Mask]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2417</guid>
		<description><![CDATA[    The use of a Bahtinov Mask is my preferred method for achieving critcal focus while set up for astrophotography.  A Bahtinov Mask can be bought for only a few dollars through any astronomy retailer or you can easily make your own mask via an online Bahtinov Mask generator. The task of focusing with &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/using-a-bahtinov-mask-to-achieve-focus-for-astrophotography.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/using-a-bahtinov-mask-to-achieve-focus-for-astrophotography.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY Projects Coming Soon.</title>
		<link>http://www.daltonskygazer.com/diy-projects-coming-soon.html</link>
		<comments>http://www.daltonskygazer.com/diy-projects-coming-soon.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:30:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.daltonskygazer.com/?p=2249</guid>
		<description><![CDATA[A Do it Yourself section will be coming soon to DaltonSkyGazer .   Future posts in the DIY section will contain overviews and general guides to follow for constructing your own astronomy related project.  The content in this section may come  from several  people  from within the astronomy community or myself. If you have a project you would like to share, feel free to contact me.  Check back &#8230; </p><p><a class="more-link block-button" href="http://www.daltonskygazer.com/diy-projects-coming-soon.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.daltonskygazer.com/diy-projects-coming-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
